North West Regionals 2005

15Metre Class Results

News Club Class Results Open Class Results 15M Class Results
Rules Turn Point Download Entry Form Entry List
Handicaps Gallery

Overall Results

Updated :  17:06:53    02 May 05

Place Points Reg Pilot Country Glider     Day 1     Day 2     Day 3     Day 4     Day 5     Day 6
1 3840   OG   Oscar Goudriaan                ZA Asw27a,b         505  2      783  2      637  1      817  1      421  2      677  1 
2 3619   LG   Laurens Goudriaan              ZA Asw27a,b         511  1      829  1      607  4      662  7      389  3      621  5 
3 3613   133   Mannie Mc Lauchlan             ZA Asw20            448  3      782  3      616  3      755  2      341  5      671  2 
4 3300   O2   Sven Olivier                   ZA Asw27a,b         428  4      655  5      619  2      695  6      287  7      616  7 
5 3204   JCB   Douglas Bradley                ZA Ls6 (15m)        379  5      672  4a     508  6      715  5      298  6      632  4 
6 2977   DM   Dave Mortimer                  ZA Ventus A,b,c     354  6      556  6      529  5      630  8      347  4      561  8 
7 2301   100   Richard Glennie                ZA Asw20            0 DNF     310  7      429  7      730  4      213  9      619  6 
8 1840   CE   John Coutts                    ZA Asw20b,c         0 DNF     0 DNF     0 DNF     734  3      463  1      643  3 
9 1430   DH   Dieter Haage                   ZA Asw20b,c         208  8      300  8      307  9      261 10      229  8      125  9 
10 1404   JMM   Rob Bottomley                  UK Discus           219  7      241  9      314  8      419  9      211 10      0 DNF
11 0   PJ   Peter Joughin                  ZA Ls6 (15m)        0 DNF     0 DNF     0 DNF     0 DNF     0 DNF     0 DNF

FINAL results               Day  1      27/04/05     Speed task       15 metre class

Updated :  10:35:54    28 April 05

Task TP's Location   Distance
GYP      Gypsum Dam -81 Dam                
DER      Derby -52 Rd Rail Junc           89.2 km
MAK      Makokskraal -132 Silos           63.1 km
BSK      Boskop -25 Dam Wall              53.9 km
PTF      Potch Finish -165 Potch Finish   12.2 km
    Total = 218.5 km
       
Place Score Reg Pilot Nat. Glider Start Time *Km *Kph  Actual Pen.
1 511   LG   Laurens Goudriaan  ZA Asw27a,b   11:12    1:54    202    106    114.6
2 505   OG   Oscar Goudriaan  ZA Asw27a,b   11:17    1:55    202    105    113.6
3 448   133   Mannie Mc Lauchlan  ZA Asw20   11:08    2:14    218    97    97.3
4 428   O2   Sven Olivier  ZA Asw27a,b   11:13    2:08    202    94    102.1
5 379   JCB   Douglas Bradley  ZA Ls6 (15m)   11:15    2:23    210    87    91.3
6 354   DM   Dave Mortimer  ZA Ventus A,b,c(15m)   11:12    2:29    210    84    87.8
7 219   JMM   Rob Bottomley  UK Discus   12:06        187        ( 193.2)
8 208   DH   Dieter Haage  ZA Asw20b,c   11:39        178        ( 185.1)
DNF   100   Richard Glennie  ZA Asw20                   0.0
DNF   CE   John Coutts  ZA Asw20b,c                   0.0
DNF   PJ   Peter Joughin  ZA Ls6 (15m)                   0.0

FINAL results               Day  2      28/04/05     Speed task       15 metre class

Updated :  10:24:39    29 April 05

Task TP's Location   Distance
GYP      Gypsum Dam -81 Dam                
KOS      Koster -111 Rail Station         95.2 km
LIA      Lichtenburg -122 Airfield        79.0 km
BSK      Boskop -25 Dam Wall              101.8 km
PTF      Potch Finish -165 Potch Finish   12.2 km
    Total = 288.2 km
       
Place Score Reg Pilot Nat. Glider Start Time *Km *Kph  Actual Pen.
1 829   LG   Laurens Goudriaan  ZA Asw27a,b   10:52    2:34    266    103    112.0
2 783   OG   Oscar Goudriaan  ZA Asw27a,b   10:52    2:41    266    99    107.4
3 782   133   Mannie Mc Lauchlan  ZA Asw20   10:50    2:54    288    99    99.3
4 672   JCB   Douglas Bradley  ZA Ls6 (15m)   10:47    2:57    277    93    97.4 50
5 655   O2   Sven Olivier  ZA Asw27a,b   10:55    3:03    266    87    94.3
6 556   DM   Dave Mortimer  ZA Ventus A,b,c(15m)   10:50    3:32    277    78    81.2
7 310   100   Richard Glennie  ZA Asw20   11:01        193        ( 193.8)
8 300   DH   Dieter Haage  ZA Asw20b,c   11:04        187        ( 195.3)
9 241   JMM   Rob Bottomley  UK Discus   10:48        151        ( 155.6)
DNF   CE   John Coutts  ZA Asw20b,c                   0.0
DNF   PJ   Peter Joughin  ZA Ls6 (15m)                   0.0

FINAL results               Day  3      29/04/05     Speed task       15 metre class

Updated :  10:14:30    30 April 05

Task TP's Location   Distance
GYP      Gypsum Dam -81 Dam                
DOM      Dominionville -54 Town Centre    67.6 km
LIA      Lichtenburg -122 Airfield        83.5 km
BSK      Boskop -25 Dam Wall              101.8 km
PTF      Potch Finish -165 Potch Finish   12.2 km
    Total = 265.1 km
       
Place Score Reg Pilot Nat. Glider Start Time *Km *Kph  Actual Pen.
1 637   OG   Oscar Goudriaan  ZA Asw27a,b   11:04    2:05    245    117    126.7
2 619   O2   Sven Olivier  ZA Asw27a,b   11:03    2:07    245    115    124.8
3 616   133   Mannie Mc Lauchlan  ZA Asw20   11:06    2:17    265    115    115.3
4 607   LG   Laurens Goudriaan  ZA Asw27a,b   11:05    2:08    245    114    123.6
5 529   DM   Dave Mortimer  ZA Ventus A,b,c(15m)   10:55    2:22    254    107    111.7
6 508   JCB   Douglas Bradley  ZA Ls6 (15m)   10:55    2:25    254    105    109.6
7 429   100   Richard Glennie  ZA Asw20   10:52    2:42    265    98    98.2
8 314   JMM   Rob Bottomley  UK Discus   10:56    2:56    257    87    90.2
9 307   DH   Dieter Haage  ZA Asw20b,c   10:56    2:55    254    86    90.4
DNF   CE   John Coutts  ZA Asw20b,c                   0.0
DNF   PJ   Peter Joughin  ZA Ls6 (15m)                   0.0

FINAL results               Day  4      30/04/05     Speed task       15 metre class

Updated :  17:08:50    01 May 05

Task TP's Location   Distance
GYP      Gypsum Dam -81 Dam                
VIL      Viljoenskroon -218 Viljoenskro   56.4 km
MAK      Makokskraal -132 Silos           100.9 km
POT      Potchefstroom -166 Airfield      58.4 km
KPD      Klipdrift Dam -103 Dam Wall      22.3 km
RYS      Rysmierbult -182 Rysmierbult     33.7 km
    Total = 307.3 km
       
Place Score Reg Pilot Nat. Glider Start Time *Km *Kph  Actual Pen.
1 817   OG   Oscar Goudriaan  ZA Asw27a,b   11:00    2:32    284.5    111.9    120.8
2 755   133   Mannie Mc Lauchlan  ZA Asw20   11:03    2:52    307.3    107.1    107.1
3 734   CE   John Coutts  ZA Asw20b,c   11:02    2:47    295.5    105.5    109.8
4 730   100   Richard Glennie  ZA Asw20   11:03    2:55    307.3    105.2    105.2
5 715   JCB   Douglas Bradley  ZA Ls6 (15m)   11:05    2:50    295.5    104.1    108.2
6 695   O2   Sven Olivier  ZA Asw27a,b   11:00    2:46    284.5    102.6    110.8
7 662   LG   Laurens Goudriaan  ZA Asw27a,b   10:59    2:50    284.5    100.1    108.1
8 630   DM   Dave Mortimer  ZA Ventus A,b,c(15m)   11:00    3:01    295.5    97.6    101.5
9 419   JMM   Rob Bottomley  UK Discus   10:59    3:39    298.4    81.6    84.0
10 261   DH   Dieter Haage  ZA Asw20b,c   10:59        245.5        ( 255.3)
DNF   PJ   Peter Joughin  ZA Ls6 (15m)                   0.0

FINAL results               Day  5      01/05/05     Speed task       15 metre class

Updated :  11:20:16    02 May 05

Task TP's Location   Distance
GYP      Gypsum Dam -81 Dam                
BOT      Bothaville -Tar                  83.3 km
HBF      Hartebeesfont -84 Hartebeesfon   70.3 km
BSK      Boskop -25 Dam Wall              71.6 km
PTF      Potch Finish -165 Potch Finish   12.2 km
    Total = 237.5 km
       
Place Score Reg Pilot Nat. Glider Start Time *Km *Kph  Actual Pen.
1 463   CE   John Coutts  ZA Asw20b,c   11:25    1:39    228.4    137.9    143.4
2 421   OG   Oscar Goudriaan  ZA Asw27a,b   11:16    1:40    219.9    131.7    142.2
3 389   LG   Laurens Goudriaan  ZA Asw27a,b   11:23    1:43    219.9    126.9    137.1
4 347   DM   Dave Mortimer  ZA Ventus A,b,c(15m)   11:17    1:53    228.4    120.6    125.5
5 341   133   Mannie Mc Lauchlan  ZA Asw20   11:11    1:59    237.5    119.7    119.7
6 298   JCB   Douglas Bradley  ZA Ls6 (15m)   11:11    2:00    228.4    113.3    117.9
7 287   O2   Sven Olivier  ZA Asw27a,b   11:28    1:58    219.9    111.8    120.7
8 229   DH   Dieter Haage  ZA Asw20b,c   11:14    2:12    228.4    103.1    107.2
9 213   100   Richard Glennie  ZA Asw20   11:23    2:21    237.5    100.7    100.7
10 211   JMM   Rob Bottomley  UK Discus   11:13    2:17    230.6    100.3    103.4
DNF   PJ   Peter Joughin  ZA Ls6 (15m)                   0.0

FINAL results               Day  6      02/05/05     Speed task       15 metre class

Updated :  17:05:58    02 May 05

Task TP's Location   Distance
GYP      Gypsum Dam -81 Dam                
KOI      Koppies -110 Silos               78.1 km
VIL      Viljoenskroon -218 Viljoenskro   64.2 km
KPD      Klipdrift Dam -103 Dam Wall      75.5 km
BSK      Boskop -25 Dam Wall              19.3 km
PTF      Potch Finish -165 Potch Finish   12.2 km
    Total = 249.3 km
       
Place Score Reg Pilot Nat. Glider Start Time *Km *Kph  Actual Pen.
1 677   OG   Oscar Goudriaan  ZA Asw27a,b   11:26    2:11    230.8    105.3    113.7
2 671   133   Mannie Mc Lauchlan  ZA Asw20   11:26    2:22    249.3    104.8    104.8
3 643   CE   John Coutts  ZA Asw20b,c   11:27    2:20    239.7    102.3    106.4
4 632   JCB   Douglas Bradley  ZA Ls6 (15m)   11:26    2:21    239.7    101.4    105.4
5 621   LG   Laurens Goudriaan  ZA Asw27a,b   11:27    2:18    230.8    100.3    108.4
6 619   100   Richard Glennie  ZA Asw20   11:28    2:29    249.3    100.2    100.2
7 616   O2   Sven Olivier  ZA Asw27a,b   11:28    2:18    230.8    100.0    108.0
8 561   DM   Dave Mortimer  ZA Ventus A,b,c(15m)   11:13    2:31    239.7    95.1    98.9
9 125   DH   Dieter Haage  ZA Asw20b,c   11:23        113.1        ( 117.6)
DNF   JMM   Rob Bottomley  UK Discus                   0.0
DNF   PJ   Peter Joughin  ZA Ls6 (15m)                   0.0