![]() |
| Home | Bulletins | Entries | Registration | Accommodation | Gallery | Contact Us | Turnpoints | Rules | Results |
| Practice day 1, 2006/12/02 | |||||||||||
| Script 1 | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GP START LIN | 1.1km | To Next Point, Line 4.0km, Max.alt. is 1000m | |||||||||
| R3 | 63.8km | 3320 | Cylinder R=500m | ||||||||
| R1 | 29.0km | 2470 | Cylinder R=500m | ||||||||
| GP START LIN | 72.2km | 1290 | Cylinder R=500m | ||||||||
| R2 | 81.2km | 2950 | Cylinder R=500m | ||||||||
| DEALESVILLE | 35.4km | 840 | Cylinder R=500m | ||||||||
| GP FINISH LI | 55.0km | 1350 | To Previous Point, Line 2.0km | ||||||||
| Total: | 336.6km | ||||||||||

Powered by SeeYou
![]()