Home Bulletins Entries Registration Accommodation Gallery Contact Us Turnpoints Rules Results Tracker


World Sailplane Grand Prix - Qualifier Bloemfontein 2006
New Tempe, 3-9th December 2006
Std/15M
Day 3, 2006/12/06, Unofficial results
Script 1
GP START LIN - R1 - BULTFONTEIN - DEALESVILLE - NEW TEMPE - R4 - PEILKOP - GP FINISH LI
Task length 384.2km
Regatta start time : 11:50:00
# CN Pilot Country Glider Start Finish Time km/h km Points Penalty
1. LG Laurens Goudriaan South Africa ASW 27 11:50:00 14:36:29 02:46:29 138.5km/h 384.2km 10
2. 2T Mark Holliday South Africa ASW 27 11:50:00 14:39:11 02:49:11 136.3km/h 384.2km 9
3. EY Sven Olivier South Africa ASW 27 11:50:00 14:40:30 02:50:30 135.2km/h 384.2km 7
4. 2I Heimo Demmerer Austria Discus 2T 11:50:00 14:40:53 02:50:53 134.9km/h 384.2km 6
5. PE Richard Hood Gt Britain LS 7 11:50:00 14:42:05 02:52:05 134.0km/h 384.2km 5
6. AG Wolfgang Janowitsch Austria Ventus 2 11:50:00 14:45:53 02:55:53 131.1km/h 384.2km 4
7. OG Oscar Goudriaan South Africa ASW 27 11:50:00 14:46:17 02:56:17 130.8km/h 384.2km 3
8. 133 Mannie Mclauchlan South Africa ASG 29 11:50:00 14:46:18 02:56:18 130.8km/h 384.2km 2
9. LEO Pieter Nouwens South Africa ASW 27 11:50:00 14:51:31 03:01:31 127.0km/h 384.2km 1
10. 1R Bruno Pieraerts Belgium LS 6 11:50:00 135.5km 0
10. GD Phil Jeffery Gt Britain Ventus 1 11:50:00 15:11:56 03:21:56 114.2km/h 384.2km 0
10. EJ Anders Anderson Denmark LS 8 11:50:00 14:59:39 03:09:39 121.6km/h 384.2km 0
10. DM Dave Mortimer South Africa Ventus 1 11:50:00 14:52:29 03:02:29 126.3km/h 384.2km 0
10. PJ Quintin Maine South Africa LS 6 11:50:00 14:52:02 03:02:02 126.7km/h 384.2km 0
2T Drag Race winner Again

Powered by SeeYou