Home Bulletins Entries Registration Accommodation Gallery Contact Us Turnpoints Rules Results Tracker


World Sailplane Grand Prix - Qualifier Bloemfontein 2006
New Tempe, 3-9th December 2006
Std/15M
Day 1, 2006/12/04, Unofficial results
Script 1
GP START LIN - ANDERSFIELD - R3 - R4 - PEILKOP - GP FINISH LI
Task length 229.5km
Regatta start time : 12:00:00
# CN Pilot Country Glider Start Finish Time km/h km Points Penalty
1. 133 Mannie Mclauchlan South Africa ASG 29 12:00:00 13:46:50 01:46:50 128.9km/h 229.5km 10 70
2. PJ Quintin Maine South Africa LS 6 12:00:00 13:48:27 01:48:27 127.0km/h 229.5km 8
3. LEO Pieter Nouwens South Africa ASW 27 12:00:00 13:48:34 01:48:34 126.9km/h 229.5km 7
4. OG Oscar Goudriaan South Africa ASW 27 12:00:00 13:48:35 01:48:35 126.8km/h 229.5km 6
5. AG Wolfgang Janowitsch Austria Ventus 2 12:00:00 13:49:27 01:49:27 125.8km/h 229.5km 5 40
6. GD Phil Jeffery Gt Britain Ventus 1 12:00:00 13:57:07 01:57:07 117.6km/h 229.5km 4
6. PE Richard Hood Gt Britain LS 7 12:00:00 13:51:44 01:51:44 123.3km/h 229.5km 4
8. LG Laurens Goudriaan South Africa ASW 27 12:00:00 13:58:48 01:58:48 115.9km/h 229.5km 2
9. EY Sven Olivier South Africa ASW 27 12:00:00 14:01:24 02:01:24 113.4km/h 229.5km 1
10. 1R Bruno Pieraerts Belgium LS 6 0
10. EJ Anders Anderson Denmark LS 8 12:00:00 14:04:36 02:04:36 110.5km/h 229.5km 0
10. 2T Mark Holliday South Africa ASW 27 12:00:00 14:03:50 02:03:50 111.2km/h 229.5km 0
10. 2I Heimo Demmerer Austria Discus 2T 12:00:00 14:03:41 02:03:41 111.4km/h 229.5km 0
10. DM Dave Mortimer South Africa Ventus 1 12:00:00 14:02:17 02:02:17 112.6km/h 229.5km 0
133 Not behind the start at 13:59:14 - 70 seconds penalty
AG 40 seconds penalty for being 8 seconds outside the start area before start.
GD First in drag race to Andersfield 1 Point Bonus

Powered by SeeYou