![]() |
| Home | Bulletins | Entries | Registration | Accommodation | Gallery | Contact Us | Turnpoints | Rules | Results | Tracker |
| World Sailplane Grand Prix - Qualifier Bloemfontein 2006 |
| New Tempe, 3-9th December 2006 |
| Std/15M |
![]() |
| Day 4, 2006/12/08, Preliminary results | |||||||||||||
| Script 1 | |||||||||||||
| GP START LIN - WESTPOINT - DEALESVILLE - NEW TEMPE - SOUTPAN - PEILKOP - GP FINISH LI | |||||||||||||
| Task length 199.6km | |||||||||||||
| Regatta start time : 12:05:00 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | km/h | km | Points | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2T | Mark Holliday | South Africa | ASW 27 | 12:05:00 | 13:30:32 | 01:25:32 | 140.0km/h | 199.6km | 10 | |||
| 2. | OG | Oscar Goudriaan | South Africa | ASW 27 | 12:05:00 | 13:31:19 | 01:26:19 | 138.8km/h | 199.6km | 8 | |||
| 3. | EJ | Anders Anderson | Denmark | LS 8 | 12:05:00 | 13:31:38 | 01:26:38 | 138.3km/h | 199.6km | 7 | |||
| 4. | AG | Wolfgang Janowitsch | Austria | Ventus 2 | 12:05:00 | 13:32:41 | 01:27:41 | 136.6km/h | 199.6km | 6 | |||
| 5. | EY | Sven Olivier | South Africa | ASW 27 | 12:05:00 | 13:35:04 | 01:30:04 | 133.0km/h | 199.6km | 5 | |||
| 6. | PE | Richard Hood | Gt Britain | LS 7 | 12:05:00 | 13:35:21 | 01:30:21 | 132.6km/h | 199.6km | 4 | |||
| 7. | 2I | Heimo Demmerer | Austria | Discus 2T | 12:05:00 | 13:35:44 | 01:30:44 | 132.0km/h | 199.6km | 3 | |||
| 8. | PJ | Quintin Maine | South Africa | LS 6 | 12:05:00 | 13:36:06 | 01:31:06 | 131.5km/h | 199.6km | 2 | |||
| 9. | GD | Phil Jeffery | Gt Britain | Ventus 1 | 12:05:00 | 13:52:11 | 01:47:11 | 111.8km/h | 199.6km | 1 | |||
| 9. | 133 | Mannie Mclauchlan | South Africa | ASG 29 | 12:05:00 | 13:37:08 | 01:32:08 | 130.0km/h | 199.6km | 1 | |||
| 11. | 1R | Bruno Pieraerts | Belgium | LS 6 | 12:05:00 | 62.4km | 0 | ||||||
| 11. | DM | Dave Mortimer | South Africa | Ventus 1 | 12:05:00 | 13:38:21 | 01:33:21 | 128.3km/h | 199.6km | 0 | |||
| 11. | LEO | Pieter Nouwens | South Africa | ASW 27 | 12:05:00 | 13:37:33 | 01:32:33 | 129.4km/h | 199.6km | 0 | |||
| 11. | LG | Laurens Goudriaan | South Africa | ASW 27 | 12:05:00 | 13:37:13 | 01:32:13 | 129.9km/h | 199.6km | 0 | |||
| GD - Drag Race Winner | |||||||||||||
