![]() |
| Home | Bulletins | Entries | Registration | Accommodation | Gallery | Contact Us | Turnpoints | Rules | Results | Tracker |
| World Sailplane Grand Prix - Qualifier Bloemfontein 2006 |
| New Tempe, 3-9th December 2006 |
| Std/15M |
![]() |
| Day 5, 2006/12/09, Preliminary results | |||||||||||||
| Script 1 | |||||||||||||
| GP START LIN - R16 - KALKFONTEIN - WESTPOINT - PEILKOP - GP FINISH LI | |||||||||||||
| Task length 281.2km | |||||||||||||
| Regatta start time : 11:35:00 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | km/h | km | Points | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2T | Mark Holliday | South Africa | ASW 27 | 11:35:00 | 13:37:24 | 02:02:24 | 137.8km/h | 281.2km | 10 | |||
| 2. | PE | Richard Hood | Gt Britain | LS 7 | 11:35:00 | 13:37:48 | 02:02:48 | 137.4km/h | 281.2km | 8 | |||
| 3. | OG | Oscar Goudriaan | South Africa | ASW 27 | 11:35:00 | 13:37:51 | 02:02:51 | 137.3km/h | 281.2km | 7 | |||
| 4. | EJ | Anders Anderson | Denmark | LS 8 | 11:35:00 | 13:37:53 | 02:02:53 | 137.3km/h | 281.2km | 6 | |||
| 5. | LG | Laurens Goudriaan | South Africa | ASW 27 | 11:35:00 | 13:38:03 | 02:03:03 | 137.1km/h | 281.2km | 5 | |||
| 6. | 133 | Mannie Mclauchlan | South Africa | ASG 29 | 11:35:00 | 13:38:04 | 02:03:04 | 137.1km/h | 281.2km | 4 | |||
| 7. | AG | Wolfgang Janowitsch | Austria | Ventus 2 | 11:35:00 | 13:38:31 | 02:03:31 | 136.6km/h | 281.2km | 3 | |||
| 8. | 2I | Heimo Demmerer | Austria | Discus 2T | 11:35:00 | 13:38:49 | 02:03:49 | 136.3km/h | 281.2km | 2 | |||
| 9. | PJ | Quintin Maine | South Africa | LS 6 | 11:35:00 | 13:38:58 | 02:03:58 | 136.1km/h | 281.2km | 1 | |||
| 10. | DM | Dave Mortimer | South Africa | Ventus 1 | 11:35:00 | 13:48:41 | 02:13:41 | 126.2km/h | 281.2km | 0 | |||
| 10. | GD | Phil Jeffery | Gt Britain | Ventus 1 | 11:35:00 | 13:48:21 | 02:13:21 | 126.5km/h | 281.2km | 0 | |||
| 10. | EY | Sven Olivier | South Africa | ASW 27 | 11:35:00 | 13:45:21 | 02:10:21 | 129.4km/h | 281.2km | 0 | |||
| 10. | LEO | Pieter Nouwens | South Africa | ASW 27 | 11:35:00 | 13:40:43 | 02:05:43 | 134.2km/h | 281.2km | 0 | |||
| 10. | 1R | Bruno Pieraerts | Belgium | LS 6 | 11:35:00 | 13:39:09 | 02:04:09 | 135.9km/h | 281.2km | 0 | |||
Powered by SeeYou
