![]() |
| Home | Bulletins | Entries | Registration | Accommodation | Gallery | Contact Us | Turnpoints | Rules | Results | Tracker |
| - Overall results after Day 3 |
| # | CN | Pilot | Country | Glider | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 133 | Mannie Mclauchlan | South Africa | ASG 29 | 22 | ||||||||
| 2. | LG | Laurens Goudriaan | South Africa | ASW 27 | 17 | ||||||||
| 3. | PJ | Quintin Maine | South Africa | LS 6 | 16 | ||||||||
| 3. | OG | Oscar Goudriaan | South Africa | ASW 27 | 16 | ||||||||
| 5. | LEO | Pieter Nouwens | South Africa | ASW 27 | 12 | ||||||||
| 5. | 2I | Heimo Demmerer | Austria | Discus 2T | 12 | ||||||||
| 5. | 2T | Mark Holliday | South Africa | ASW 27 | 12 | ||||||||
| 8. | EY | Sven Olivier | South Africa | ASW 27 | 11 | ||||||||
| 9. | PE | Richard Hood | Gt Britain | LS 7 | 10 | ||||||||
| 10. | AG | Wolfgang Janowitsch | Austria | Ventus 2 | 9 | ||||||||
| 11. | GD | Phil Jeffery | Gt Britain | Ventus 1 | 4 | ||||||||
| 12. | 1R | Bruno Pieraerts | Belgium | LS 6 | 0 | ||||||||
| 12. | EJ | Anders Anderson | Denmark | LS 8 | 0 | ||||||||
| 12. | DM | Dave Mortimer | South Africa | Ventus 1 | 0 | ||||||||
