Main Menu
Welcome
Latest Forum Posts
Posted by TAGood show guys. Thanks for sorting this issue out
03 Feb : 17:55
Posted by BGThanks for taking the member information down Rich[more ...]
03 Feb : 16:51
Posted by Richard GlennieHere is a link to the final results on the CGC web[more ...]
03 Feb : 12:04
Posted by TABruce, refer to my email last night should you pub[more ...]
03 Feb : 09:20
Posted by Richard GlennieI beg to differ Bruce, I have just accessed the do[more ...]
03 Feb : 08:56
Posted by BGSorry all. I understand the information is sensiti[more ...]
03 Feb : 08:45
Posted by TASeem as though there is a raging email debate goin[more ...]
02 Feb : 23:05
Posted by Richard GlennieHi Bruce,I question the wisdom of publishing a rep[more ...]
02 Feb : 20:07
Posted by TAFound this interesting article on the DSTV sports [more ...]
01 Feb : 10:26
Posted by BGHi OscarAs per private mail, and the most recent S[more ...]
31 Jan : 20:29
Downloads
Documents |
| Category | Files | |||
| Training | 2 (1.5 MB) Files downloaded: 1717 |
|||
| Competition Committee | 1 (40 kB) Files downloaded: 124 |
|||
| SA Soaring Magazine | 2 (13.68 MB) Files downloaded: 318 |
|||
| SSSA Manual of Procedure | 16 (9.34 MB) Files downloaded: 8964 |
|||
| SSSA Forms | 36 (2.09 MB) Files downloaded: 17903 |
|||
| Safety Section Documents | 1 (22 kB) Files downloaded: 557 |
|||
Comps Downloads |
| Category | Files | |||
| Nationals 2011 - igc files | 10 (12.67 MB) Files downloaded: 12 |
|||
| Logger Traces | 0 (0) Files downloaded: 0 |
|||
| Turn Points & Airspace Files | 10 (124.86 kB) Files downloaded: 1217 |
|||
| Competition Docs & Forms | 5 (406.75 kB) Files downloaded: 431 |
|||
| Software | 1 (11.4 kB) Files downloaded: 483 |
|||
| Nationals 2010 igc files | 5 (13.62 MB) Files downloaded: 6 |
|||

