Main Menu
Welcome
Google Search
Latest Forum Posts
Posted by Stephen ThomasFor bulletin No. 1 of the Potch Winter Games try t[more ...]
03 Mar : 12:05
Posted by StephanAs you might have seen on Avcom, Deon van der Mesc[more ...]
10 Feb : 14:47
Posted by Stephen ThomasThe current agenda has been uploaded to the "Downl[more ...]
02 Feb : 14:25
Posted by Oscar GoudriaanThere will be a meeting of the compcom on Saturday[more ...]
29 Jan : 08:53
Posted by BennoWho is Peter?Thank you Boris!
26 Jan : 00:52
Posted by Peter Wyld.cup files containing the waypoints and tasks for [more ...]
24 Jan : 14:41
Posted by Stephen ThomasThanks Peter
23 Jan : 16:31
Posted by DRHi everybody.As you might be aware or not, I am tr[more ...]
22 Jan : 15:17
Posted by Peter WyldThe igc files are now available as zip files, by c[more ...]
17 Jan : 07:14
Posted by Stephen ThomasFor those of you who didn't get Carol's post with [more ...]
11 Jan : 19:48
Forum Statistics
| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | Lusse | 579 | Stephen Thomas | Sun Jul 20 2008, 01:11PM |
| 2 | Rieti | 91 | WW | Thu Jun 05 2008, 12:21PM |
| 3 | Nationals | 83 | WW | Fri Oct 05 2007, 07:00AM |
| 4 | 5th Junior World Gliding Championship | 76 | Stephen Thomas | Sun Jul 15 2007, 12:43PM |
| 5 | Nationals 2008-9 | 74 | Stephen Thomas | Sun Aug 17 2008, 12:45PM |
| 6 | Free State Regionals 2008 | 32 | Stephen Thomas | Mon Feb 18 2008, 04:30PM |
| 7 | Weekend reports | 30 | NO | Mon Feb 26 2007, 05:35PM |
| 8 | SA Nationals 2009 | 30 | Stephen Thomas | Tue Nov 03 2009, 07:15PM |
| 9 | Funny/interesting Outlandings | 28 | Salto | Tue Feb 13 2007, 10:00PM |
| 10 | Freestate Regionals 2009 | 26 | Andries Lombaard | Tue Feb 17 2009, 04:59PM |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | Lusse | 26335 | Stephen Thomas | Sun Jul 20 2008, 01:11PM |
| 2 | Nationals | 12490 | WW | Fri Oct 05 2007, 07:00AM |
| 3 | SABINA Glide | 11204 | Stephen Thomas | Sun Jul 08 2007, 08:07PM |
| 4 | Nationals 2008-9 | 11062 | Stephen Thomas | Sun Aug 17 2008, 12:45PM |
| 5 | Weekend reports | 10647 | NO | Mon Feb 26 2007, 05:35PM |
| 6 | Rieti | 10276 | WW | Thu Jun 05 2008, 12:21PM |
| 7 | 5th Junior World Gliding Championship | 10086 | Stephen Thomas | Sun Jul 15 2007, 12:43PM |
| 8 | Free State Regionals 2008 | 7539 | Stephen Thomas | Mon Feb 18 2008, 04:30PM |
| 9 | Gauteng Regionals 2007 | 6534 | Stephen Thomas | Wed Aug 08 2007, 07:55PM |
| 10 | Gauteng Regionals 2008 | 6050 | Stephen Thomas | Wed Mar 19 2008, 05:23PM |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | Stephen Thomas | 333 | 17.57% | |
| 2 | Oscar Goudriaan | 242 | 12.77% | |
| 3 | WW | 204 | 10.77% | |
| 4 | Craig | 127 | 6.7% | |
| 5 | Salto | 127 | 6.7% | |
| 6 | Richard Glennie | 111 | 5.86% | |
| 7 | Sven Olivier | 61 | 3.22% | |
| 8 | DR | 59 | 3.11% | |
| 9 | SaltoCrew | 58 | 3.06% | |
| 10 | GL | 56 | 2.96% | |
| Top topic starters | ||||
| Rank | Name | Posts | % | |
| 1 | Stephen Thomas | 22 | 11.76% | |
| 2 | Craig | 22 | 11.76% | |
| 3 | WW | 14 | 7.49% | |
| 4 | GL | 12 | 6.42% | |
| 5 | DR | 10 | 5.35% | |
| 6 | Sven Olivier | 10 | 5.35% | |
| 7 | PO | 10 | 5.35% | |
| 8 | Tail Dragger | 8 | 4.28% | |
| 9 | Oscar Goudriaan | 7 | 3.74% | |
| 10 | Richard Glennie | 7 | 3.74% | |
| Top repliers | ||||
| Rank | Name | Posts | % | |
| 1 | Stephen Thomas | 311 | 18.21% | |
| 2 | Oscar Goudriaan | 235 | 13.76% | |
| 3 | WW | 190 | 11.12% | |
| 4 | Salto | 124 | 7.26% | |
| 5 | Craig | 105 | 6.15% | |
| 6 | Richard Glennie | 104 | 6.09% | |
| 7 | SaltoCrew | 58 | 3.4% | |
| 8 | CC | 53 | 3.1% | |
| 9 | Benno | 51 | 2.99% | |
| 10 | Sven Olivier | 51 | 2.99% | |

