| South African Nationals 2008 |
| New Tempe, 03.01.2008 - 12.01.2008 |
| Open |
| # | Pts | CN | Pilot | Country | Glider | 05.01 | 07.01 | 08.01 | 09.01 | 10.01 | 11.01 | 12.01 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6024 | JR | Attie Jonker | South Africa | JS1 | 2 | (885) | 1 | (977) | 2 | (963) | 2 | (683) | 1 | (1000) | 1 | (819) | 1 | (697) |
| 2 | 5987 | 133 | Mannie McLauchlan | South Africa | ASG29 | 3 | (878) | 4 | (964) | 1 | (1000) | 1 | (741) | 6 | (904) | 2 | (809) | 2 | (691) |
| 3 | 5782 | KG | Laurens Goudriaan | South Africa | ASH25 | 1 | (906) | 7 | (922) | 6 | (905) | 6 | (621) | 5 | (952) | 4 | (787) | 4 | (689) |
| 4 | 5675 | JS | Uys Jonker | South Africa | JS1 | 6 | (639) | 1 | (977) | 3 | (957) | 3 | (671) | 3 | (962) | 5 | (778) | 2 | (691) |
| 5 | 5413 | QM | Quintin Maine | South Africa | Nimbus 4T | 5 | (691) | 5 | (963) | 7 | (868) | 4 | (628) | 4 | (958) | 6 | (693) | 8 | (612) |
| 6 | 5396 | AG | Arnold Geerlings | South Africa | Ventus 2ct | 7 | (528) | 3 | (970) | 4 | (939) | 7 | (618) | 7 | (869) | 3 | (788) | 5 | (684) |
| 7 | 4903 | WL | Benno Beesten | Germany | ASH26 | 7 | (528) | 6 | (936) | 5 | (909) | 8 | (611) | 9 | (758) | 11 | (506) | 6 | (655) |
| 8 | 4496 | V11 | Ian Cook / Tony Moulang | UK | Ventus 2ct | 10 | (483) | 9 | (366) | 8 | (844) | 5 | (622) | 1 | (1000) | 10 | (544) | 7 | (637) |
| 9 | 3979 | JCB | Willem Langelaan | Canada | LS6-18 | 4 | (815) | 10 | (298) | 10 | (725) | 10 | (574) | 11 | (665) | 12 | (479) | 12 | (423) |
| 10 | 3963 | HS | Paul Kite / Malcolm Hodgson | UK | Nimbus 3 | 11 | (469) | 8 | (501) | 9 | (732) | 11 | (524) | 10 | (675) | 8 | (575) | 9 | (487) |
| 11 | 3485 | CA | Dieter Haage | South Africa | Nimbus 3DM | 12 | (78) | 11 | (261) | 11 | (655) | 9 | (597) | 8 | (843) | 7 | (597) | 10 | (454) |
| 12 | 987 | D9 | Peter Reading | UK | Ventus CT | 13 | (0) | 13 | (0) | 13 | (0) | 13 | (0) | 13 | (0) | 9 | (546) | 11 | (441) |
| 13 | 911 | K17 | Adriaan Hepburn | South Africa | Lak 17 | 13 | (0) | 12 | (37) | 12 | (308) | 12 | (288) | 12 | (51) | 13 | (227) | 13 | (0) |
| 14 | 488 | N2 | Peter Nouwens | South Africa | Ventus 2cxt | 9 | (488) | 13 | (0) | 13 | (0) | 13 | (0) | 13 | (0) | 14 | (0) | 13 | (0) |
| HC | 455 | 162 | Ian Baker | UK | ASH25 | HC | (204) | HC | (34) | HC | (0) | HC | (45) | HC | (81) | HC | (91) | HC | (0) |
| 15 | 0 | W1 | Julian Wright | UK | Ventus 2cxt | 13 | (0) | 13 | (0) | 13 | (0) | 13 | (0) | 13 | (0) | 14 | (0) | 13 | (0) |
Powered by SeeYou