| South African Nationals 2008 |
| New Tempe, 03.01.2007 - 12.01.2008 |
| Std/15m |
| # | Pts | CN | Pilot | Country | Glider | 05.01 | 06.01 | 07.01 | 08.01 | 09.01 | 10.01 | 11.01 | 12.01 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5897 | EY | Olivier Sven | South Africa | ASW27 | 2 | (833) | 1 | (551) | 3 | (833) | 6 | (673) | 3 | (689) | 2 | (972) | 5 | (592) | 3 | (754) |
| 2 | 5864 | GD | Bradley Dick | South Africa | Ventus B | 4 | (831) | 5 | (330) | 1 | (1000) | 4 | (847) | 2 | (730) | 7 | (746) | 1 | (685) | 5 | (695) |
| 3 | 5567 | 1Z | Pretorius Dolf | South Africa | LS8 | 1 | (899) | 6 | (305) | 6 | (605) | 3 | (897) | 6 | (523) | 3 | (884) | 2 | (675) | 1 | (779) |
| 4 | 5245 | OG | Goudriaan Oscar | South Africa | ASW27B | 10 | (0) | 2 | (494) | 2 | (983) | 1 | (1000) | 1 | (795) | 1 | (1000) | 9 | (212) | 2 | (761) |
| 5 | 5030 | ID | Farrell Peter | South Africa | Ventus B | 3 | (832) | 3 | (461) | 5 | (614) | 7 | (631) | 8 | (438) | 6 | (755) | 4 | (599) | 4 | (700) |
| 6 | 4971 | PE | Jeffery Phil | UK | LS7 | 8 | (623) | 7 | (274) | 10 | (413) | 2 | (947) | 5 | (633) | 5 | (788) | 3 | (638) | 6 | (655) |
| 7 | 4878 | 2T | Lapworth Shaun | UK | Discus 2T | 7 | (757) | 4 | (460) | 4 | (616) | 9 | (567) | 4 | (635) | 8 | (728) | 7 | (481) | 7 | (634) |
| 8 | 4269 | P4 | Perley Andrew | UK/NZ | LS8 | 5 | (809) | 9 | (95) | 7 | (604) | 10 | (502) | 9 | (381) | 9 | (674) | 6 | (576) | 8 | (628) |
| 9 | 3404 | DR | Rodic Daniel | South Africa | DG600M | 6 | (768) | 11 | (30) | 8 | (427) | 8 | (582) | 7 | (516) | 4 | (815) | 9 | (212) | 10 | (54) |
| 10 | 2830 | 628 | Rebbeck Reb | UK | LS8 | 9 | (15) | 8 | (262) | 9 | (426) | 5 | (787) | 10 | (345) | 10 | (606) | 8 | (383) | 11 | (6) |
| 11 | 1542 | GRN | Cullen Randal | Canada | ASW20A | 10 | (0) | 10 | (31) | 11 | (48) | 11 | (390) | 11 | (313) | 11 | (199) | 11 | (159) | 9 | (402) |
Powered by SeeYou