Main Menu
Welcome
Latest Forum Posts
Posted by Stephen ThomasEntry forms available now - chase the link from th[more ...]
27 Aug : 16:11
Posted by CraigLOL yeah ta boet, we'll probably make the AGM -Che[more ...]
13 Aug : 20:05
Posted by 117Welcome back from the dark side C...When you comin[more ...]
13 Aug : 07:58
Posted by CraigBehave 117 Ahem, ok Maneste, If I splash that accr[more ...]
12 Aug : 21:19
Posted by IceAngelThe attachement contains detail information for th[more ...]
12 Aug : 08:32
Posted by 117My goodness, he's still alive!!!!!!!
11 Aug : 07:47
Posted by CraigPlease include me (webmaster@sssa.org.za) in your [more ...]
10 Aug : 15:00
Posted by CCHungary - Launching commenced at 14.00 and Andrew [more ...]
04 Aug : 14:17
Posted by CCFor those following activities in Hungary - Steve [more ...]
04 Aug : 12:50
Posted by CCTo those of you watching the tracking in Szeged, H[more ...]
03 Aug : 16:27
NorthWest Regionals 2007 The Winter Games - Results
The NorthWest Regionals 2007 - The Winter Games
Results
Day 1, 2007/04/22, Preliminary results
AAT Task, 02:30
Potchefstroo - VermaasDrif - Boskop - Potch Finish
Task length 97.2km/299.1km
Maximum Points: 800, Day factor = 1.000, Day type: intermediate (118.8kph) , WW=10000; LG=10812; 133=10812; , 100=10000; DR=10468; EY=10812; WS=10000;
Â
Â
Day 1, 2007/04/22, Preliminary results
AAT Task, 02:30
Potchefstroo - VermaasDrif - Boskop - Potch Finish
Task length 97.2km/299.1km
Maximum Points: 800, Day factor = 1.000, Day type: intermediate (119.1kph) , PN=10963; CA=10900; QM=11150; , KG=11079; WL=10963; JS=10963;
Â
Results
| North West Regionals 2007 |
| Potchefstroom, 21 to 28 April |
| Â |
| Std/15-meter |
| Â |
AAT Task, 02:30
Potchefstroo - VermaasDrif - Boskop - Potch Finish
Task length 97.2km/299.1km
Maximum Points: 800, Day factor = 1.000, Day type: intermediate (118.8kph) , WW=10000; LG=10812; 133=10812; , 100=10000; DR=10468; EY=10812; WS=10000;
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Â | km/h | Â | km | Points | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | WW | Atwell Martin | ZA/MGC | ASW 20 | 11:02:23 | 13:20:25 | 02:18:02 | Â | 110.7km/h | Â | 276.9km | 800 | Â |
| 2. | EY | Sven Olivier | ZA/CGC | ASW 27 | 11:01:37 | 13:13:25 | 02:11:48 | Â | 118.8km/h | Â | 296.9km | 787 | Â |
| 2. | LG | Laurens Goudriaan | ZA/GGC | ASW 27 | 11:01:08 | 13:09:08 | 02:08:00 | Â | 118.8km/h | Â | 297.0km | 787 | Â |
| 4. | 133 | McLauchlin Manny | MGC | ASG 29 | 11:02:05 | 13:13:59 | 02:11:54 | Â | 118.7km/h | Â | 296.8km | 786 | Â |
| 5. | 100 | Richard Glennie | ZA/MGC | ASW 20 | 10:48:19 | 13:33:35 | 02:45:16 | Â | 100.1km/h | Â | 275.8km | 647 | Â |
| 6. | DR | Rodic Daniel | ZA/AVP | DG 600M | 11:04:46 | 14:03:57 | 02:59:11 | Â | 98.4km/h | Â | 293.8km | 558 | Â |
| 7. | WS | Wayne Schmidt | ZA/MGC | ASW 20 | Â | Â | Â | Â | Â | Â | Â | 0 |
| Northwest Regionals 2007 - Winter Games |
| Potchefstroom, 22-28 April 2007 |
| Club Class |
| Day 1, 2007/04/22, Preliminary results | |||||||||||||
| AAT Task, 02:00 | |||||||||||||
| Potchefstroo - Vierfontein - Boskop - Potch Finish | |||||||||||||
| Task length 63.3km/205.2km | |||||||||||||
| Maximum Points: 620, Day factor = 1.000, Day type: intermediate (98.9kph) , 3=7672; 87=8059; 96=8080; 119=9027; , WE=7823; 66=8080; MF=8796; 98=8419; RC=7904; | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | km/h | km | Points | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | Bennie Du Plessis | ZA/MGC | ASW 15 | 10:27:48 | 12:30:51 | 02:03:03 | 98.8km/h | 202.7km | 620 | |||
| 2. | 87 | Werner Kienhofer | ZA/MGC | H 301 | 10:42:15 | 12:45:57 | 02:03:42 | 98.9km/h | 203.9km | 575 | |||
| 3. | 96 | Coetzee Rene | ZA/AVP | Std. Cirrus | 10:28:15 | 12:35:14 | 02:06:59 | 94.0km/h | 198.9km | 527 | |||
| 4. | 119 | Andries Lombard | ZA/GGC | ASW 19 | 10:27:32 | 12:27:07 | 01:59:35 | 98.9km/h | 197.9km | 477 | |||
| 5. | WE | Team Astir | AVP | Twin Astir | 10:33:19 | 12:27:32 | 01:54:13 | 74.9km/h | 149.9km | 373 | |||
| 6. | 66 | Greef Bruce | ZA/WW | Std. Cirrus | 10:26:51 | 12:03:21 | 01:36:30 | 74.0km/h | 147.9km | 341 | |||
| 7. | MF | Fouche' Maneste | ZA/AVP | Speed Astir II | 10:36:13 | 12:37:23 | 02:01:10 | 76.8km/h | 155.1km | 309 | |||
| 8. | 98 | Bradley Dick & Jen | ZA/MGC | LS 4 | 11:12:19 | 12:35:35 | 01:23:16 | 60.1km/h | 120.2km | 242 | |||
| 9. | RC | Cooper Robbie | ZA/AVP | Astir CS | 10:55:13 | 42.2km | 60 |
Â
| # | CN | Pilot | Country | Glider | Start | Finish | Time | km/h | km | Points | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | Bennie Du Plessis | ZA/MGC | ASW 15 | 10:27:48 | 203.5km | 1000 | ||||||
| 2. | 87 | Werner Kienhofer | ZA/MGC | H 301 | 10:42:15 | 204.5km | 895 | ||||||
| 3. | 96 | Coetzee Rene | ZA/AVP | Std. Cirrus | 10:28:15 | 200.0km | 800 | ||||||
| 4. | 119 | Andries Lombard | ZA/GGC | ASW 19 | 10:27:32 | 198.8km | 795 | ||||||
| 5. | MF | Fouche' Maneste | ZA/AVP | Speed Astir II | 10:36:13 | 155.3km | 621 | ||||||
| 6. | Team Astir | AVP | Twin Astir | 10:33:19 | 151.1km | 604 | |||||||
| 7. | 66 | Greef Bruce | ZA/WW | Std. Cirrus | 10:26:51 | 148.8km | 595 | ||||||
| 8. | 98 | Bradley Dick & Jen | ZA/MGC | LS 4 | 11:12:19 | 121.5km | 486 | ||||||
| 9. | RC | Cooper Robbie | ZA/AVP | Astir CS | 0 |
Â
| Northwest Regionals 2007 |
| Potchefstroom, 21-28 April 2007 |
| Â |
| Open Class |
| Â |
AAT Task, 02:30
Potchefstroo - VermaasDrif - Boskop - Potch Finish
Task length 97.2km/299.1km
Maximum Points: 800, Day factor = 1.000, Day type: intermediate (119.1kph) , PN=10963; CA=10900; QM=11150; , KG=11079; WL=10963; JS=10963;
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Â | km/h | Â | km | Points | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PN | Pieter Nouwens | ZA/GGC | Ventus 2cT/18m | 11:12:41 | 13:18:43 | 02:06:02 | Â | 119.1km/h | Â | 297.7km | 800 | Â |
| 2. | CA | Haage Dieter | MGC | Nimbus 3DM | 11:10:14 | 13:34:29 | 02:24:15 | Â | 117.0km/h | Â | 292.6km | 782 | Â |
| 3. | JS | Jonker Uys | ZA/AVP | JS 1 | 11:11:55 | 13:33:55 | 02:22:00 | Â | 117.2km/h | Â | 293.0km | 775 | Â |
| 4. | QM | Quintin Maine | ZA/MGC | Nimbus 4T | 11:02:47 | 13:19:56 | 02:17:09 | Â | 119.0km/h | Â | 297.6km | 773 | Â |
| 5. | KG | Goudriaan/Smit Oscar | ZA/AVP | ASH 25>26m | 11:02:46 | 13:11:13 | 02:08:27 | Â | 117.7km/h | Â | 294.2km | 765 | Â |
| 6. | WL | Jonker Attie | ZA/AVP | ASH 26 | 11:11:44 | 14:03:23 | 02:51:39 | Â | 102.5km/h | Â | 293.2km | 577 | Â |
| Â |
| Northwest Regionals 2007 - Winter Games |
| Potchefstroom, 22 to 28 April |
| Std/15-meter |
| Day 2, 2007/04/23, Preliminary results | |||||||||||||
| AST Task | |||||||||||||
| Potchefstroo - Dominionvill - Schuttesdraa - Buckingham - Potch Finish | |||||||||||||
| Task length 315.7km | |||||||||||||
| Maximum Points: 703, Day factor = 1.000, Day type: intermediate (135.4kph) , 133=10812; LG=10812; DR=10468; DM=10468; , EY=10812; WW=10000; 100=10000; WS=10000; | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | km/h | km | Points | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 133 | McLauchlin Manny | MGC | ASG 29 | 11:33:15 | 13:48:41 | 02:15:26 | 139.9km/h | 315.7km | 703 | |||
| 2. | LG | Laurens Goudriaan | ZA/GGC | ASW 27 | 11:20:00 | 13:44:41 | 02:24:41 | 130.9km/h | 315.7km | 624 | |||
| 3. | DR | Rodic Daniel | ZA/AVP | DG 600M | 11:13:56 | 13:49:36 | 02:35:40 | 121.7km/h | 315.7km | 578 | |||
| 4. | DM | Mortimer Dave | ZA/MGC | Ventus 1 | 11:10:00 | 13:50:24 | 02:40:24 | 118.1km/h | 315.7km | 546 | |||
| 5. | EY | Sven Olivier | ZA/CGC | ASW 27 | 11:06:01 | 13:44:17 | 02:38:16 | 119.7km/h | 315.7km | 525 | |||
| 6. | WS | Wayne Schmidt | ZA/MGC | ASW 20 | 11:33:34 | 14:36:45 | 03:03:11 | 103.4km/h | 315.7km | 456 | |||
| 7. | WW | Atwell Martin | ZA/MGC | ASW 20 | 11:33:34 | 14:39:15 | 03:05:41 | 102.0km/h | 315.7km | 443 | |||
| 8. | 100 | Richard Glennie | ZA/MGC | ASW 20 | 11:31:37 | 268.6km | 249 |
| Northwest Regionals 2007 - Winter Games |
| Potchefstroom, 22-28 April 2007 |
| Club Class |
| Day 2, 2007/04/23, Preliminary results | |||||||||||||
| AST Task | |||||||||||||
| Potchefstroo - Werda - Mirage - Boskop - Potch Finish | |||||||||||||
| Task length 252.2km | |||||||||||||
| Maximum Points: 818, Day factor = 1.000, Day type: intermediate (93.0kph) , 219=8239; 3=7672; 87=8059; 66=8080; , 96=8080; WE=7823; 98=8419; MF=8796; RC=7904; | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | km/h | km | Points | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 219 | Andries Lombard | ZA/GGC | ASW 19 | 10:44:47 | 13:17:29 | 02:32:42 | 99.1km/h | 252.2km | 818 | |||
| 2. | 3 | Bennie Du Plessis | ZA/MGC | ASW 15 | 10:45:34 | 13:34:34 | 02:49:00 | 89.5km/h | 252.2km | 769 | |||
| 3. | 87 | Werner Kienhofer | ZA/MGC | H 301 | 10:51:34 | 13:39:13 | 02:47:39 | 90.3km/h | 252.2km | 705 | |||
| 4. | 66 | Greef Bruce | ZA/WW | Std. Cirrus | 10:44:16 | 13:36:31 | 02:52:15 | 87.9km/h | 252.2km | 661 | |||
| 5. | 96 | Coetzee Rene | ZA/AVP | Std. Cirrus | 10:52:25 | 13:46:10 | 02:53:45 | 87.1km/h | 252.2km | 648 | |||
| 6. | WE | Team Astir | AVP | Twin Astir | 10:50:31 | 13:59:33 | 03:09:02 | 80.1km/h | 252.2km | 564 | 10 | ||
| 7. | RC | Cooper Robbie | ZA/AVP | Astir CS | 0 | ||||||||
| 7. | MF | Fouche' Maneste | ZA/AVP | Speed Astir II | 0 | ||||||||
| 7. | 98 | Bradley Dick & Jen | ZA/MGC | LS 4 | 0 |
| Northwest Regionals 2007 - Winter Games |
| Potchefstroom, April 22 to 28 |
| Open Class |
| Day 2, 2007/04/23, Preliminary results | |||||||||||||
| AST Task | |||||||||||||
| Potchefstroo - Bamboespruit - Schuttesdraa - Buckingham - Potch Finish | |||||||||||||
| Task length 378.9km | |||||||||||||
| Maximum Points: 935, Day factor = 1.000, Day type: intermediate (131.3kph) , KG=11079; PN=10963; QM=11150; , WL=10963; CA=10900; JS=10963; | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | km/h | km | Points | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | KG | Goudriaan/Smit Oscar | ZA/AVP | ASH 25>26m | 11:28:27 | 14:18:42 | 02:50:15 | 133.5km/h | 378.9km | 935 | |||
| 2. | PN | Pieter Nouwens | ZA/GGC | Ventus 2cT/18m | 11:28:35 | 14:24:37 | 02:56:02 | 129.1km/h | 378.9km | 893 | |||
| 3. | QM | Quintin Maine | ZA/MGC | Nimbus 4T | 11:31:27 | 14:28:51 | 02:57:24 | 128.1km/h | 378.9km | 848 | |||
| 4. | JS | Jonker Uys | ZA/AVP | JS 1 | 11:30:42 | 14:43:11 | 03:12:29 | 118.1km/h | 378.9km | 737 | |||
| 5. | WL | Jonker Attie | ZA/AVP | ASH 26 | 11:30:43 | 14:44:29 | 03:13:46 | 117.3km/h | 378.9km | 725 | |||
| 6. | CA | Haage Dieter | MGC | Nimbus 3DM | 11:21:46 | 14:40:36 | 03:18:50 | 114.3km/h | 378.9km | 692 |
| Northwest Regionals 2007 - Winter Games |
| Potchefstroom, 22 to 28 April |
| Std/15-meter |
| Day 3, 2007/04/24, Preliminary results | |||||||||||||
| AST Task | |||||||||||||
| Potchefstroo - Lichtenburg - Rietpan - Boons - Potch Finish | |||||||||||||
| Task length 305.1km | |||||||||||||
| Maximum Points: 857, Day factor = 1.000, Day type: intermediate (115.0kph) , LG=10812; EY=10812; WW=10000; 100=10000; , DM=10468; DR=10468; 133=10812; WS=10000; | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | km/h | km | Points | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 133 | McLauchlin Manny | MGC | ASG 29 | 11:13:19 | 13:51:52 | 02:38:33 | 115.5km/h | 305.1km | 857 | |||
| 2. | LG | Laurens Goudriaan | ZA/GGC | ASW 27 | 11:12:25 | 13:52:12 | 02:39:47 | 114.6km/h | 305.1km | 844 | |||
| 3. | EY | Sven Olivier | ZA/CGC | ASW 27 | 10:57:16 | 13:52:28 | 02:55:12 | 104.5km/h | 305.1km | 694 | |||
| 4. | WW | Atwell Martin | ZA/MGC | ASW 20 | 11:12:28 | 14:59:16 | 03:46:48 | 80.7km/h | 305.1km | 439 | |||
| 5. | 100 | Richard Glennie | ZA/MGC | ASW 20 | 11:00:37 | 14:57:26 | 03:56:49 | 77.3km/h | 305.1km | 384 | |||
| 6. | DM | Mortimer Dave | ZA/MGC | Ventus 1 | 10:57:40 | 14:46:12 | 03:48:32 | 80.1km/h | 305.1km | 371 | |||
| 7. | DR | Rodic Daniel | ZA/AVP | DG 600M | 11:16:06 | 15:05:48 | 03:49:42 | 79.7km/h | 305.1km | 365 | |||
| 8. | WS | Wayne Schmidt | ZA/MGC | ASW 20 | 0 |
| Northwest Regionals 2007 - Winter Games |
| Potchefstroom, 22-28 April 2007 |
| Club Class |
| Day 3, 2007/04/24, Preliminary results | |||||||||||||
| AST Task | |||||||||||||
| Potchefstroo - Witpan - Boons - Potch Finish | |||||||||||||
| Task length 265.5km | |||||||||||||
| Maximum Points: 1000, Day factor = 1.000, Day type: weak (83.9kph) , 3=8136; 96=8523; 219=8741; WE=7691; , 87=9138; 66=8523; RC=8212; 98=9437; MF=9513; | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | km/h | km | Points | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | Bennie Du Plessis | ZA/MGC | ASW 15 | 10:55:36 | 14:09:23 | 03:13:47 | 82.2km/h | 265.5km | 1000 | |||
| 2. | 96 | Coetzee Rene | ZA/AVP | Std. Cirrus | 10:57:09 | 14:07:08 | 03:09:59 | 83.8km/h | 265.5km | 955 | |||
| 3. | 219 | Andries Lombard | ZA/GGC | ASW 19 | 10:58:02 | 14:04:11 | 03:06:09 | 85.6km/h | 265.5km | 947 | |||
| 4. | WE | Team Astir | AVP | Twin Astir | 10:42:43 | 14:17:36 | 03:34:53 | 74.1km/h | 265.5km | 921 | |||
| 5. | 87 | Werner Kienhofer | ZA/MGC | H 301 | 10:57:06 | 14:17:19 | 03:20:13 | 79.5km/h | 265.5km | 763 | |||
| 6. | 66 | Greef Bruce | ZA/WW | Std. Cirrus | 11:02:51 | 14:49:14 | 03:46:23 | 70.4km/h | 265.5km | 687 | |||
| 7. | RC | Cooper Robbie | ZA/AVP | Astir CS | 10:57:41 | 72.9km | 110 | ||||||
| 8. | MF | Fouche' Maneste | ZA/AVP | Speed Astir II | 0 | ||||||||
| 8. | 98 | Bradley Dick & Jen | ZA/MGC | LS 4 | 0 |
| Northwest Regionals 2007 - Winter Games |
| Potchefstroom, April 22 to 28 |
| Open Class |
| Day 3, 2007/04/24, Preliminary results | |||||||||||||
| AST Task | |||||||||||||
| Potchefstroo - Lichtenburg - Rietpan - Boons - Potch Finish | |||||||||||||
| Task length 305.1km | |||||||||||||
| Maximum Points: 779, Day factor = 1.000, Day type: intermediate (124.0kph) , KG=11079; PN=10963; WL=10963; , JS=10963; CA=10900; QM=11150; | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | km/h | km | Points | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | QM | Quintin Maine | ZA/MGC | Nimbus 4T | 11:16:13 | 13:43:05 | 02:26:52 | 124.7km/h | 305.1km | 779 | |||
| 2. | KG | Goudriaan/Smit Oscar | ZA/AVP | ASH 25>26m | 11:15:57 | 13:44:25 | 02:28:28 | 123.3km/h | 305.1km | 772 | |||
| 3. | PN | Pieter Nouwens | ZA/GGC | Ventus 2cT/18m | 11:16:35 | 13:50:09 | 02:33:34 | 119.2km/h | 305.1km | 737 | |||
| 4. | WL | Jonker Attie | ZA/AVP | ASH 26 | 11:16:29 | 13:50:39 | 02:34:10 | 118.8km/h | 305.1km | 731 | |||
| 5. | JS | Jonker Uys | ZA/AVP | JS 1 | 11:16:18 | 13:52:14 | 02:35:56 | 117.4km/h | 305.1km | 714 | |||
| 6. | CA | Haage Dieter | MGC | Nimbus 3DM | 11:09:28 | 13:57:19 | 02:47:51 | 109.1km/h | 305.1km | 616 |
| Northwest Regionals 2007 - Winter Games |
| Potchefstroom, 22-28 April 2007 |
| Club Class |
| Day 4, 2007/04/25, Preliminary results | |||||||||||||
| AAT Task, 02:45 | |||||||||||||
| Potchefstroo - Vredefort - Klipdrift - Boskop - Potch Finish | |||||||||||||
| Task length 122.2km/585.9km | |||||||||||||
| Maximum Points: 965, Day factor = 1.000, Day type: weak (77.0kph) , 3=8136; 219=8741; WE=7691; 66=8523; , 87=9138; 98=9437; MF=9513; 96=8523; RC=8212; | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | km/h | km | Points | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | Bennie Du Plessis | ZA/GGC | ASW 15 | 11:03:39 | 13:58:25 | 02:54:46 | 76.6km/h | 223.2km | 965 | |||
| 2. | 96 | Coetzee Rene | ZA/AVP | Std. Cirrus | 10:56:38 | 13:40:24 | 02:43:46 | 77.3km/h | 212.6km | 894 | |||
| 3. | 219 | Andries Lombard | ZA/GGC | ASW 19 | 10:54:57 | 13:39:30 | 02:44:33 | 77.2km/h | 212.3km | 846 | |||
| 4. | WE | Team Astir | AVP | Twin Astir | 10:56:16 | 13:54:38 | 02:58:22 | 63.9km/h | 189.9km | 737 | |||
| 5. | 66 | Greef Bruce | ZA/WW | Std. Cirrus | 10:57:33 | 13:50:55 | 02:53:22 | 69.3km/h | 200.2km | 701 | |||
| 6. | 87 | Werner Kienhofer | ZA/MGC | H 301 | 10:56:45 | 14:01:37 | 03:04:52 | 67.9km/h | 209.2km | 558 | |||
| 7. | RC | Cooper Robbie | ZA/AVP | Astir CS | 0 | ||||||||
| 7. | MF | Fouche' Maneste | ZA/AVP | Speed Astir II | 0 | ||||||||
| 7. | 98 | Bradley Dick & Jen | ZA/MGC | LS 4 | 0 |
| Northwest Regionals 2007 - Winter Games |
| Potchefstroom, 22 to 28 April |
| Std/15-meter |
| Day 4, 2007/04/25, Preliminary results | |||||||||||||
| AST Task, 02:45 | |||||||||||||
| Potchefstroo - Vredefort - Klipdrift - Boskop - Potch Finish | |||||||||||||
| Task length 122.2km/585.9km | |||||||||||||
| Maximum Points: 939, Day factor = 1.000, Day type: intermediate (110.4kph) , EY=10812; LG=10812; DR=10468; 100=10000; , DM=10468; WW=10000; 133=10812; WS=10000; | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | km/h | km | Points | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 133 | McLauchlin Manny | MGC | ASG 29 | 11:05:25 | 13:56:16 | 02:50:51 | 110.5km/h | 314.8km | 939 | |||
| 2. | EY | Sven Olivier | ZA/CGC | ASW 27 | 11:05:58 | 13:57:41 | 02:51:43 | 110.2km/h | 315.3km | 933 | |||
| 3. | LG | Laurens Goudriaan | ZA/GGC | ASW 27 | 11:00:52 | 13:45:48 | 02:44:56 | 103.3km/h | 284.0km | 816 | |||
| 4. | DR | Rodic Daniel | ZA/AVP | DG 600M | 11:01:05 | 13:51:34 | 02:50:29 | 93.6km/h | 265.9km | 703 | |||
| 5. | 100 | Richard Glennie | ZA/MGC | ASW 20 | 10:58:30 | 13:43:19 | 02:44:49 | 89.2km/h | 245.3km | 699 | |||
| 6. | DM | Mortimer Dave | ZA/MGC | Ventus 1 | 11:08:18 | 13:53:49 | 02:45:31 | 91.1km/h | 251.4km | 660 | |||
| 7. | WW | Atwell Martin | ZA/MGC | ASW 20 | 10:58:18 | 13:39:04 | 02:40:46 | 75.5km/h | 207.7km | 449 | |||
| 8. | WS | Wayne Schmidt | ZA/MGC | ASW 20 | 0 |
| Northwest Regionals 2007 - Winter Games |
| Potchefstroom, April 22 to 28 |
| Open Class |
| Day 4, 2007/04/25, Preliminary results | |||||||||||||
| AAT Task, 02:45 | |||||||||||||
| Potchefstroo - Vredefort - Klipdrift - Boskop - Potch Finish | |||||||||||||
| Task length 122.2km/585.9km | |||||||||||||
| Maximum Points: 904, Day factor = 1.000, Day type: intermediate (123.3kph) , KG=11079; QM=11150; PN=10963; , JS=10963; WL=10963; CA=10900; | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | km/h | km | Points | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | KG | Goudriaan/Smit Oscar | ZA/AVP | ASH 25>26m | 11:12:50 | 13:58:28 | 02:45:38 | 127.0km/h | 350.6km | 904 | |||
| 2. | QM | Quintin Maine | ZA/MGC | Nimbus 4T | 11:11:31 | 14:04:20 | 02:52:49 | 119.6km/h | 344.6km | 808 | |||
| 3. | PN | Pieter Nouwens | ZA/GGC | Ventus 2cT/18m | 11:15:45 | 14:08:02 | 02:52:17 | 116.6km/h | 334.8km | 795 | |||
| 4. | JS | Jonker Uys | ZA/AVP | JS 1 | 11:16:19 | 14:06:59 | 02:50:40 | 112.6km/h | 320.3km | 748 | |||
| 5. | WL | Jonker Attie | ZA/AVP | ASH 26 | 11:16:42 | 14:12:20 | 02:55:38 | 103.7km/h | 303.5km | 641 | |||
| 6. | CA | Haage Dieter | MGC | Nimbus 3DM | 11:18:44 | 268.9km | 313 |

