Main Menu
Welcome
Latest Forum Posts
Posted by Stephen ThomasEntry forms available now - chase the link from th[more ...]
27 Aug : 16:11
Posted by CraigLOL yeah ta boet, we'll probably make the AGM -Che[more ...]
13 Aug : 20:05
Posted by 117Welcome back from the dark side C...When you comin[more ...]
13 Aug : 07:58
Posted by CraigBehave 117 Ahem, ok Maneste, If I splash that accr[more ...]
12 Aug : 21:19
Posted by IceAngelThe attachement contains detail information for th[more ...]
12 Aug : 08:32
Posted by 117My goodness, he's still alive!!!!!!!
11 Aug : 07:47
Posted by CraigPlease include me (webmaster@sssa.org.za) in your [more ...]
10 Aug : 15:00
Posted by CCHungary - Launching commenced at 14.00 and Andrew [more ...]
04 Aug : 14:17
Posted by CCFor those following activities in Hungary - Steve [more ...]
04 Aug : 12:50
Posted by CCTo those of you watching the tracking in Szeged, H[more ...]
03 Aug : 16:27
SA Gliding Records
South African Gliding Records
Last updated: 29 June 2009
LIST OF SOUTH AFRICAN PILOTS WITH 1000km FAI DIPLOMAS
Old Records
Last updated: 29 June 2009
| OPEN CLASS | Date | Name | Glider | Performance |
| Distance records | ||||
| Free Distance | 11/89 | H H Fischer | Ventus | 737,4km |
| Free Out-and-Return Distance | 1/97 | H H Fischer/S Haselum | Nimbus 3DM | 892,2km |
| Free Three Turn Point Distance | 12/08 | M Mc Lauchlan | ASG 29 | 1108km |
| Free Triangle Distance | 12/08 | M Mc Lauchlan | ASG 29 | 1108km |
| Straight Distance to a Goal | 11/89 | H H Fischer | Ventus A | 737,4km |
| Three Turn Point Distance | 12/08 | M Mc Lauchlan | ASG 29 | 1108km |
| Out-and Return Distance | 12/90 | H H Fischer | Ventus A | 1006,3km |
| Triangle Distance | 1/95 | H H Fischer | Ventus A | 1112,0km |
| Speed Records | ||||
| 500km Out-and-Return | 12/06 | Douglas Bradley | LS7 | 129.24kph |
| 1000km Out-and-Return | ||||
| 1500km Out-and-Return | ||||
| 100km Triangle | 11/75 | K Goudriaan | ASW 17 | 172,0km/h |
| 300km Triangle | 12/84 | G P Dunbar | Ventus B | 161,1km/h |
| 500km Triangle | 12/94 | H H Fischer | Ventus A | 154,6km/h |
| 750km Triangle | 1/90 | H H Fischer | Ventus A | 155,5km/h |
| 1000km Triangle | 1/95 | H H Fischer | Ventus A | 169,7km/h |
| 1250km Triangle | 12/97 | H H Fischer/B Louch | Nimbus 3DM | 143/0km/h |
| 1500km Triangle | ||||
| Altitude Records | ||||
| Absolute Altitude | 8/77 | D Becke | 11640m | |
| Gain of Height | ||||
| 15M CLASS | Date | Name | Glider | Performance |
| Distance records | ||||
| Free Distance | 11/92 | H H Fischer | Ventus | 679,7km |
| Free Out-and-Return Distance | ||||
| Free Three Turn Point Distance | 12/05 | Sven Olivier | ASW 27 | 1044.6km |
| Free Triangle Distance | 01/09 | M. Mc Lauchlan | ASG 29 | 1021.7km |
| Straight Distance to a Goal | 11/92 | H H Fischer | Ventus A | 679,7km |
| Three Turn Point Distance | 12/05 | Sven Olivier | ASW 27 | 1028.4km |
| Out-and Return Distance | 12/93 | H H Fischer | Ventus A | 1006,3km |
| Triangle Distance | ||||
| Speed Records | ||||
| 500km Out-and-Return | 12/06 | Douglas Bradley | LS7 | 129.24kph |
| 1000km Out-and-Return | ||||
| 1500km Out-and-Return | ||||
| 100km Triangle | 12/90 | S Beatty | ASW 20B | 145,0km/h |
| 300km Triangle | 12/92 | H H Fischer | Ventus A | 152,9km/h |
| 500km Triangle | 12/91 | G Anderson | VentusB | 159,6km/h |
| 750km Triangle | 12/91 | H H Fischer | Ventus A | 140,6km/h |
| 1000km Triangle | 01/09 | M Mc Lauchlan | ASG 29 | 136.14km/h |
| 1250km Triangle | ||||
| 1500km Triangle | ||||
| CLUB CLASS | Date | Name | Glider | Performance |
| Distance records | ||||
| Free Distance | ||||
| Free Out-and-Return Distance | ||||
| Free Three Turn Point Distance | ||||
| Free Triangle Distance | ||||
| Straight Distance to a Goal | ||||
| Three Turn Point Distance | ||||
| Out-and Return Distance | ||||
| Triangle Distance | ||||
| Speed Records | ||||
| 500km Out-and-Return | ||||
| 1000km Out-and-Return | ||||
| 1500km Out-and-Return | ||||
| 100km Triangle | ||||
| 300km Triangle | ||||
| 500km Triangle | ||||
| 750km Triangle | ||||
| 1000km Triangle | ||||
| 1250km Triangle | ||||
| 1500km Triangle | ||||
| STANDARD CLASS | Date | Name | Glider | Performance |
| Distance records | ||||
| Free Distance | ||||
| Free Out-and-Return Distance | 12/06 | Douglas Bradley | LS7 | 538.5km |
| Free Three Turn Point Distance | ||||
| Free Triangle Distance | ||||
| Three Turn Point Distance | ||||
| Out-and Return Distance | 12/06 | Douglas Bradley | LS7 | 538.5km |
| Triangle Distance | ||||
| Speed Records | ||||
| 500km Out-and-Return | ||||
| 1000km Out-and-Return | ||||
| 1500km Out-and-Return | ||||
| 100km Triangle | ||||
| 300km Triangle | 12/84 | R Bradley | LS4 | 135,3km/h |
| 500km Triangle | 12/06 | Douglas Bradley | LS7 | 129.24kph |
| 750km Triangle | 12/75 | H D Hentschel | Std Cirrus | 106,7km/h |
| 1000km Triangle | ||||
| 1250km Triangle | ||||
| 1500km Triangle | ||||
| 18M CLASS | Date | Name | Glider | Performance |
| Distance records | ||||
| Free Distance | ||||
| Free Out-and-Return Distance | ||||
| Free Three Turn Point Distance | 12/08 | M Mc Lauchlan | ASG 29 | 1108km |
| Free Triangle Distance | 12/08 | M Mc Lauchlan | ASG 29 | 1108km |
| Straight Distance to a Goal | ||||
| Three Turn Point Distance | 12/08 | M Mc Lauchlan | ASG 29 | 1108km |
| Out-and Return Distance | ||||
| Triangle Distance | 11/05 | Uys Jonker | AHS 26 | 1009.3km |
| Speed Records | ||||
| 500km Out-and-Return | ||||
| 1000km Out-and-Return | ||||
| 1500km Out-and-Return | ||||
| 100km Triangle | ||||
| 300km Triangle | ||||
| 500km Triangle | ||||
| 750km Triangle | ||||
| 1000km Triangle | 12/08 | M Mc Lauchlan | ASG 29 | 142.75kph |
| 1250km Triangle | ||||
| 1500km Triangle | ||||
| TWO SEATER CLASS | Date | Name | Glider | Performance |
| Distance records | ||||
| Free Distance | 11/77 | T Biggs/S Murray | Janus | 500,0km |
| Free Out-and-Return Distance | ||||
| Free Three Turn Point Distance | ||||
| Free Triangle Distance | ||||
| Straight Distance to a Goal | 1/90 | F J + G H le Roux | Twin Astir | 152,8km |
| Three Turn Point Distance | ||||
| Out-and Return Distance | 1/88 | T Biggs/R Sinclair | Janus C | 642,0km |
| Triangle Distance | ||||
| Speed Records | ||||
| 500km Out-and-Return | ||||
| 1000km Out-and-Return | ||||
| 1500km Out-and-Return | ||||
| 100km Triangle | 11/77 | T Biggs/S Murray | Janus C | 145,0km/h |
| 300km Triangle | 11/85 | T Biggs/P Marshall | Janus C | 146,0km/h |
| 500km Triangle | 11/77 | T Biggs/S Murray | Janus C | 140,0km/h |
| 750km Triangle | ||||
| 1000km Triangle | ||||
| 1250km Triangle | ||||
| FEMALE | Date | Name | Glider | Performance |
| Distance records | ||||
| Free Distance | 12/62 | B Rowell | 225,0km | |
| Free Out-and-Return Distance | ||||
| Free Three Turn Point Distance | ||||
| Free Triangle Distance | ||||
| Straight Distance to a Goal | 12/62 | B Rowell | 225,0km | |
| Three Turn Point Distance | ||||
| Out-and Return Distance | 12/67 | Y Leeman | 620,6km | |
| Triangle Distance | ||||
| Speed Records | ||||
| 500km Out-and-Return | ||||
| 1000km Out-and-Return | ||||
| 1500km Out-and-Return | ||||
| 100km Triangle | 12/90 | S Beatty | ASW 20B | 145,0km/h |
| 300km Triangle | 12/90 | S Beatty | ASW 20B | 144,0/km/h |
| 500km Triangle | 12/84 | S Beatty | ASW 20B | 123,6km/h |
| 750km Triangle | 12/90 | S Beatty | ASW 20B | 127,0km/h |
| 1000km Triangle | ||||
| 1250km Triangle | ||||
| SLMG RECORDS | Date | Name | Glider | Performance |
| Distance records | ||||
| Free Distance | 1/97 | H H Fischer/D Fischer | Nimbus 3DM | 679,7km |
| Free Out-and-Return Distance | ||||
| Free Three Turn Point Distance | ||||
| Free Triangle Distance | ||||
| Straight Distance to a Goal | 1/97 | H H Fischer/D Fischer | Nimbus 3DM | 679,7km |
| Three Turn Point Distance | ||||
| Out-and Return Distance | ||||
| Triangle Distance | 12/92 | M Stehr | Ventus CM | 1006,8km |
| Speed Records | ||||
| 500km Out-and-Return | ||||
| 1000km Out-and-Return | ||||
| 1500km Out-and-Return | ||||
| 100km Triangle | ||||
| 300km Triangle | ||||
| 500km Triangle | 1/93 | H Stehr | Ventus CM | 153,1km/h |
| 750km Triangle | ||||
| 1000km Triangle | ||||
| 1250km Triangle | 12/97 | H H Fischer/B Louch | Nimbus 3DM | 143/0km/h |
LIST OF SOUTH AFRICAN PILOTS WITH 1000km FAI DIPLOMAS
| No | Date | Distance | Glider | Pilot | Place |
| 12 | 20/01/75 | 1008.3km | ASW17 | Klaas Goudriaan | Odendaalsrust |
| 74 | 12/12/86 | 1012.91km | LS-3 | Helmut H Fischer | Bitterwasser |
| 146 | 22/12/89 | 1025.41km | Ventus | Helmut H Fischer | Gariep |
| 147 | 01/01/90 | 1024.3km | Ventus | Herbert Stehr | Gariep |
| 148 | 01/01/90 | 1006.0km | LS-6 | Arthur Langley | Gariep |
| 216 | 20/01/93 | 1007.6km | VentusCM | Michael Gerhard Stehr | Gariep |
| 217 | 20/01/93 | 1007.6km | VentusB | Tim Mouat Biggs | Gariep |
| 256 | 05/01/95 | 1007.6km | Nimbus 2 | Ian David Forbes | Gariep |
| 258 | 30/12/94 | 1007.6km | VentusBT | Geoff Tabbner | Gariep |
| 260 | 21/12/94 | 1002.1km | ASW20 | Michael Stanley Hunt | Gariep |
| 321 | 27/12/97 | 1020.8km | Nimbus3 | Dick Bradley | Mafikeng |
| 385 | 25/11/00 | 1014km | Nimbus3 | John Robert Paul Coutts | Mafikeng |
| 494 | 20/12/05 | 1028.4km | ASW27 | Sven Olivier | Worcester |
| 495 | 01/11/05 | 1009.3km | ASH26 | Uys Jonker | Potchefstroom |
Old Records
| ABSOLUTE ALTITUDE | ||||
| Date | Class | Name | Glider | Altitude |
| 7/84 | DO | I Muller | 24580ft | |
| SPEED OVER A TRIANGULAR COURSE 100 KM | ||||
| Date | Class | Name | Glider | Speed |
| 1/66 | DO | Y Leeman | 110,2km/h | |
| 12/67 | D15 | A Human/Y Leeman | 90,9km/h | |
| 1/72 | DO | T Biggs | 139,3km/h | |
| SPEED OVER A TRIANGULAR COURSE 300 KM | ||||
| Date | Class | Name | Glider | Speed |
| 12/84 | D15 | I Muller/C Muller | Janus C | 123,0km/h |
| 12/84 | DO | I Muller | 138,7km/h | |
| SPEED OVER A TRIANGULAR COURSE 500 KM | ||||
| Date | Class | Name | Glider | Speed |
| 12/84 | DO | I Muller | 130,0km/h | |

