|
|
|
|
| Chairman | Dave Mortimer | +27 11 894 4377 |
| Vice Chairman | Dick Bradley | +27 11 452 3426 |
| Chairman of Instruction Subcommittee | Mike Pascoe | 27 21 5311952 |
| Safety | Steve Murray | +27 11 788 9143 |
| GPLs & Badges | Mathilde Akar | +27 83 426 2919 |
| Records | Sven Olivier | |
| Chairman of Technical Subcommittee | Peter Ashman | +27 11 706 1823 |
| Peter Ashman chairs
the National
Technical committee comprised of the following regional representatives:
|
||
| Airspace | Bob Allison | +27 11 293 0505 |
| CAA liaison & constitutional matters | Keith Ashman | |
| Competitions | Dick Bradley | +27 12 361 1761 |
| Treasurer | Carol Clifford | +27 11 615 2461 |
| World Teams | Carol Clifford | |
| Secretary | Anne Kienhofer | +27 11 942 4911 |
| SA Soaring Editor | Rod Mortimer | +27 11 894 4377 |
| Marketing | Any volunteers? | |
| Soaring Technology | Paul Armstrong | +27 11 475 3480 |
| Airshow Attendance | Dieter Eberbach | +27 11 394 2760
+27 11 394 2760 fax |
| Local Development | Steve Mommen / Dick Bradley | +27 12 312 5311(w) +27 12 803 2079(h) |
| Aero Club of South Africa Liaison | Dave Mortimer | +27 11 805 0366
+27 11 805 0368 +27 11 805 0369 |