Type Legend
A= Airfield
F= Finish Point
H= Home Point
T= Turn Point
S= Start Point
| Ref No | Latitude | Longditude | Alt Amsl | Type | Name | Details |
| 200 | 30:41.000S | 026:44.000E | 1344.2M | TA | ALIWAL NORTH | GRASS |
| 4 | 27:15.000S | 025:03.000E | 1300.0M | T | AMALIA | RAILWAY STAN |
| 22 | 28:31.333S | 024:30.667E | 0.0M | T | BARKLY WEST | RAIL/RIVER |
| 42 | 29:24.717S | 024:22.000E | 0.0M | T | BELMONT | RAIL JN |
| 70 | 26:03.817S | 025:40.500E | 0.0M | T | BETHEL | ROAD CROSS |
| 65 | 27:49.833S | 023:55.000E | 0.0M | T | BLIKFONTEIN | ROAD CROSS |
| 201 | 29:02.400S | 026:09.500E | 1380.7M | TA | BLOEMFONTAIN | TAR |
| 7 | 27:38.833S | 025:35.667E | 0.0M | T | BLOEMHOF | STATION |
| 202 | 27:37.000S | 025:36.000E | 1234.4M | TA | BLOEMHOF | GRASS |
| 61 | 26:19.967S | 026:29.333E | 0.0M | T | BODENSTEIN | ROAD/RAIL |
| 23 | 28:32.250S | 025:11.667E | 0.0M | T | BOSHOFF | TOWN CENTRE |
| 26 | 27:23.333S | 026:37.333E | 0.0M | T | BOTHAVILLE | STATION |
| 203 | 27:22.000S | 026:38.000E | 1292.4M | TA | BOTHAVILLE | TAR |
| 45 | 28:41.667S | 026:28.500E | 0.0M | T | BRANDFORT | STATION |
| 57 | 30:34.967S | 023:30.333E | 0.0M | T | BRITSTOWN | STATION |
| 3 | 26:49.000S | 025:06.333E | 1300.0M | T | BROEDERSPUT | TOWN CENTRE |
| 204 | 28:16.000S | 026:08.000E | 1341.1M | TA | BULTFONTAIN | GRASS |
| 36 | 28:17.167S | 026:10.000E | 0.0M | T | BULTFONTEIN | STATION |
| 205 | 30:59.000S | 026:18.000E | 1435.6M | TA | BURGERSDORP | GRAVEL |
| 33 | 28:48.333S | 023:42.667E | 0.0M | T | CAMPBELL | TOWN CENTRE |
| 206 | 26:22.000S | 027:20.800E | 1524.0M | TA | CARLTONVILLE | TAR |
| 59 | 30:59.333S | 022:08.000E | 0.0M | TA | CARNARVON | AIRFIELD |
| 74 | 26:58.000S | 023:59.500E | 0.0M | T | CASSELL | ROAD CROSS |
| 9 | 27:54.000S | 025:09.167E | 0.0M | T | CHRISTIANA | STATION |
| 207 | 30:44.000S | 025:04.000E | 1408.2M | TL | COLESBERG | SOIL |
| 25 | 26:20.000S | 026:18.667E | 0.0M | T | COLIGNY | RAIL JUNC |
| 58 | 30:41.517S | 024:01.500E | 0.0M | TA | DE AAR | AIRFIELD |
| 35 | 28:40.667S | 025:46.167E | 0.0M | T | DEALESVILLE | TOWN CENTRE |
| 208 | 26:40.600S | 025:28.600E | 1368.6M | TA | DELAREYVILLE | GRASS |
| 19 | 28:25.000S | 024:18.500E | 0.0M | T | DELPOORTSHOOP | TOWN CENTRE |
| 41 | 29:04.333S | 023:00.333E | 0.0M | T | DOUGLAS | VAAL/ORANGE |
| 234 | 26:12.000S | 025:59.500E | 1249.7M | TA | DUDFIELD | TAR/FACTORY |
| 209 | 28:49.500S | 027:54.500E | 1621.5M | TA | FICKSBURG | TAR |
| 63 | 26:35.500S | 024:10.167E | 0.0M | T | GANYESA | ROAD CROSS |
| 212 | 30:34.000S | 025:32.000E | 1274.1M | TA | GARIEP | DAM TAR |
| 38 | 26:28.060S | 026:06.100E | 0.0M | T | GERDAU | ROAD JNCT |
| 40 | 28:50.667S | 023:15.333E | 0.0M | T | GRIQUASTAD | TOWN CENTRE |
| 62 | 27:02.200S | 026:20.867E | 0.0M | T | GROMEFONT | ROAD/RAIL |
| 210 | 28:05.000S | 026:52.000E | 1338.1M | TA | HARMONY | TAR |
| 211 | 27:17.000S | 027:59.000E | 1585.0M | TA | HEILBRON | TAR |
| 12 | 28:07.667S | 025:30.167E | 0.0M | T | HERTZOGVILLE | TOWN CENTRE |
| 213 | 27:49.500S | 025:54.800E | 1252.7M | TA | HOOPSTAD | GRAVEL |
| 21 | 27:12.500S | 022:57.667E | 0.0M | T | HOTAZEL | STATION |
| 64 | 26:05.450S | 025:49.483E | 0.0M | T | ITSOSENG | SILO |
| 71 | 26:05.233S | 025:48.233E | 0.0M | T | ITSOSENG | QUARRYBUILD |
| 50 | 29:47.333S | 025:25.500E | 0.0M | T | JAGRESFONTEN | STATION |
| 75 | 27:56.583S | 024:49.367E | 1188.7M | TA | JAN KEMPDORP | CROSS RUNWAY |
| 44 | 29:30.000S | 025:13.000E | 0.0M | T | KALKFONTEIN | DAM CENTRE |
| 52 | 29:20.833S | 021:08.667E | 0.0M | T | KENHARDT | TOWN CENTRE |
| 214 | 29:20.000S | 021:12.000E | 883.9M | TL | KENHARDT | SOIL |
| 15 | 27:27.250S | 025:46.667E | 0.0M | TA | KINGSWOOD | SILOS |
| 215 | 26:52.000S | 026:43.000E | 1356.4M | TA | KLERKSDORP | TAR |
| 43 | 29:24.667S | 025:00.667E | 0.0M | T | KOFFIEFONTEN | STATION |
| 31 | 26:25.900S | 025:32.600E | 0.0M | T | KOPELA | ROAD JNCTN |
| 34 | 25:51.667S | 026:53.500E | 0.0M | T | KOSTER | STATION |
| 216 | 26:15.000S | 029:11.700E | 1603.3M | TA | KRIEL | TAR |
| 217 | 26:06.000S | 027:44.000E | 1691.6M | TA | KRUGERSDORP | TAR |
| 218 | 27:28.000S | 023:25.000E | 1700.8M | TA | KURUMAN | TAR |
| 84 | 25:53.000S | 025:11.000E | 1280.2M | T | LEIGHLAND | VILLAGE |
| 24 | 26:08.667S | 026:11.333E | 0.0M | T | LICHTENBURG | STATION |
| 219 | 26:10.000S | 026:11.000E | 1487.4M | TA | LICHTENBURG | TAR |
| 220 | 28:21.500S | 023:26.500E | 1493.5M | TA | LIME ACRES | TAR |
| 51 | 25:55.067S | 024:40.200E | 0.0M | T | LOGAGENG | ROAD/RIVERB |
| 1 | 25:48.030S | 025:32.500E | 1277.1M | TAH | MAFIKENG | TAR |
| 55 | 26:00.167S | 027:32.500E | 0.0M | T | MAGALIESBURG | STATION |
| 32 | 26:14.200S | 024:45.100E | 0.0M | T | MANSFIELD | ROAD JNCTN |
| 85 | 26:04.500S | 025:31.360E | 1280.2M | T | MANTSA | SNAKE PIT |
| 107 | 26:09.083S | 025:23.983E | 1280.2M | TL | MAREET/STRIP | MAREETSANE |
| 13 | 26:08.750S | 025:25.417E | 1280.2M | TA | MAREETSANE | SILOS |
| 68 | 29:24.000S | 022:06.667E | 0.0M | TA | MARYDALE | AIRFIELD |
| 27 | 26:53.750S | 025:27.100E | 0.0M | T | MIGDOL | SILO |
| 78 | 25:51.400S | 025:30.510E | 0.0M | T | MMA DAM | CHK POINT |
| 60 | 25:49.500S | 025:18.917E | 0.0M | T | MOLOPO DAM | DAM CENTRE |
| 67 | 27:51.167S | 026:44.000E | 0.0M | TA | ODENDAALSRUS | AIRFIELD |
| 37 | 27:57.667S | 022:44.167E | 0.0M | T | OLIFANTSHOEK | TOWN CENTRE |
| 221 | 27:57.300S | 022:44.700E | 1249.7M | TL | OLIFANTSHOEK | GRASS |
| 39 | 29:36.667S | 024:12.000E | 0.0M | T | ORANJERIVIER | RAIL/RIVER |
| 222 | 26:02.400S | 027:35.700E | 1554.5M | TA | ORIENT | GRASS |
| 16 | 26:58.000S | 026:39.167E | 0.0M | T | ORKNEY | RAIL JUNCT |
| 6 | 26:49.000S | 025:59.833E | 0.0M | TL | OTTOSDAL | RAIL JUNC |
| 223 | 26:53.000S | 027:30.000E | 1444.8M | TA | PARYS | TAR |
| 73 | 26:08.000S | 024:24.833E | 0.0M | T | PIET PLESSIS | ROAD CROSS |
| 28 | 25:51.000S | 023:31.750E | 1164.3M | TA | POMFRET | AIRFIELD |
| 224 | 28:19.833S | 023:04.833E | 1310.6M | TA | POSMASBURG | SOIL |
| 225 | 26:40.000S | 027:04.900E | 1377.7M | TA | POTCHEFSTROOM | TAR |
| 49 | 29:40.500S | 022:45.250E | 0.0M | T | PRIESKA | STATION |
| 5 | 27:23.417S | 024:42.667E | 1300.0M | T | PUDIMOE | STATION |
| 83 | 25:38.300S | 025:34.300E | 0.0M | T | RAMATLABANA | BORDER POST |
| 48 | 29:39.167S | 026:10.333E | 0.0M | T | REDDERSBURG | TOWN CENTRE |
| 11 | 27:34.667S | 024:11.000E | 0.0M | T | REIVILO | ROAD JUNC S |
| 226 | 27:33.300S | 024:10.000E | 1429.5M | TA | REIVILO | GRAVEL |
| 47 | 25:40.000S | 027:14.500E | 1127.8M | TA | RUSTENBURG | STATION |
| 14 | 26:32.000S | 025:48.000E | 0.0M | TL | SANNIESHOF | STATION |
| 66 | 27:10.000S | 025:18.000E | 1280.2M | TA | SCHWEIZER RE | AIRFIELD |
| 30 | 26:15.800S | 025:07.250E | 0.0M | T | SETLAGOLE | ROAD JNCTN |
| 82 | 26:35.000S | 022:51.000E | 0.0M | T | SEVERN | VILLAGE |
| 18 | 28:20.583S | 023:34.667E | 0.0M | T | SILVER STREAMS | STATION |
| 20 | 27:47.333S | 022:59.333E | 0.0M | T | SISHEN | STATION |
| 227 | 25:49.000S | 025:53.000E | 1426.5M | TA | SLURRY | GRASS RUNWAY |
| 81 | 28:43.000S | 026:03.500E | 0.0M | T | SOUTSPAN | XROADS |
| 76 | 30:16.000S | 025:43.000E | 0.0M | T | SPRINGFONTAN | RAILWAY STA |
| 86 | 25:48.030S | 025:32.500E | 1277.0M | TS | START A1 | MAFIKENG A/F |
| 87 | 25:47.990S | 025:25.800E | 1277.0M | TS | START A2 | RD JUNCT |
| 88 | 25:49.780S | 025:30.930E | 1277.0M | TS | START B1 | RD JUNCT |
| 89 | 25:43.300S | 025:25.900E | 1277.0M | TS | START B2 | SQUARE LAKE |
| 90 | 25:48.920S | 025:28.540E | 1277.0M | TS | START C1 | RD JUNCT |
| 91 | 25:47.340S | 025:22.130E | 1277.0M | TS | START C2 | RD JUNCT |
| 2 | 26:33.333S | 024:51.667E | 1280.2M | TA | STELLA | TOWN CENTRE |
| 104 | 25:32.367S | 025:43.767E | 1341.1M | TL | STRIP 12 | BOTSALAND GM |
| 103 | 26:10.900S | 025:14.000E | 1280.2M | TL | STRIP 3 MINE | MINE STRIP |
| 102 | 26:29.450S | 026:03.433E | 1341.1M | TL | STRIP 9 | GERDAU. |
| 53 | 29:56.500S | 023:40.667E | 0.0M | T | STRYDENBURG | TOWN CENTRE |
| 228 | 29:18.900S | 026:49.300E | 1502.7M | TA | THABAN'CHU | TAR |
| 229 | 28:16.000S | 023:07.000E | 1310.6M | TA | TOMMYS FIELD | TAR |
| 56 | 30:01.600S | 025:46.000E | 0.0M | T | TROMPSBURG | STATION |
| 54 | 28:25.000S | 021:09.667E | 850.7M | TA | UPINGTON | AIRFIELD |
| 230 | 28:25.000S | 021:09.667E | 850.4M | TA | UPINGTON | TAR |
| 69 | 26:52.617S | 022:03.150E | 0.0M | T | VANZYLSRUS | T JUNC |
| 17 | 26:58.417S | 024:43.667E | 1194.8M | TA | VRYBURG | AIRFIELD |
| 72 | 26:02.467S | 025:30.983E | 0.0M | T | VRYHOF | SILO |
| 101 | 26:01.767S | 025:27.750E | 1271.0M | TL | VRYHOF STRIP | 2 KM W VRHF |
| 10 | 28:06.000S | 024:52.000E | 0.0M | T | WARRENTON | STATION |
| 233 | 25:37.333S | 022:52.000E | 0.0M | TA | WATERSEND | AIRFIELD |
| 46 | 26:22.667S | 027:16.583E | 0.0M | T | WELVERDIEND | RAIL JUNCTIN |
| 8 | 27:11.833S | 025:58.000E | 0.0M | T | WOLMARANSSTAD | STATION |
| 29 | 25:31.250S | 026:08.667E | 0.0M | T | ZEERUST | DAM |
| 232 | 25:36.000S | 026:02.000E | 1298.5M | TA | ZEERUST | TAR |
Return to 1998 S A Nationals home page